Distributions and Reports
Distribution Timetable - 31 December 2020
31 December 2020 | Date | Business Day | Fund |
---|---|---|---|
Cum Prices for 31.12.20 | Monday, 4 January 2021 | 1 | All IML Funds |
Distribution Calculations | Tuesday, 5 January 2021 | 2 | All IML Funds |
Ex price | Tuesday, 5 January 2021 | 2 | All IML Funds |
Processing of Re-investment | Tuesday, 5 January 2021 | 2 | All IML Funds |
Distribution Payment Date | Thursday, 7 January 2021 | 4 | All IML Funds |
Distributions statements to be sent | Thursday, 7 January 2021 | 4 | All IML Funds |
Recent Distributions
Fund | APIR Code | Distribution Frequency | CPU | Period Ending |
---|---|---|---|---|
Australian Share Fund | IML0002AU | Generally Half-Yearly | 3.00 cpu | Dec 2020 |
All Industrials Share Fund | IML0004AU | Generally Half-Yearly | 1.20 cpu | Dec 2020 |
Concentrated Australian Share Fund | IML0010AU | Generally Half-Yearly | 1.00 cpu | Dec 2020 |
Future Leaders Fund | IML0003AU | Generally Half-Yearly | 1.00 cpu | Dec 2020 |
Australian Smaller Companies Fund | IML0001AU | Generally Half-Yearly | 1.50 cpu | Dec 2020 |
Small Cap Fund | IML0006AU | Generally Half-Yearly | 1.00 cpu | Dec 2020 |
Equity Income Fund | IML0005AU | Generally Quarterly | 1.40 cpu | Dec 2020 |
Private Portfolio Fund | IML2681AU | Generally Half-Yearly | nil | Dec 2020 |
Distribution Information - 31 December 2020
Tax Components
- Tax Components database spreadsheet - A downloadable spreadsheet of the complete database of historical tax components for all IML Funds
Historical Distributions and Reports
Distributions All Funds
Financial Reports
- 30 June 2020
- 31 December 2019
- 30 June 2019
- 31 December 2018
- 30 June 2018
- 31 December 2017
- 30 June 2017
For other past reports please contact us to request a copy.