A. Fund Performance table
Shortcode example: iml-fund-performance-table portfolio=IMAS
1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
|
---|---|---|---|---|---|---|---|---|---|
Income | 0.0% | 0.0% | 8.4% | 11.1% | 8.4% | 9.3% | 8.0% | 6.7% | 5.7% |
Growth | 3.8% | 2.3% | 1.3% | 4.3% | -1.4% | -2.2% | -3.0% | 0.0% | 4.0% |
Total Return | 3.8% | 2.3% | 9.7% | 15.4% | 7.0% | 7.1% | 5.0% | 6.7% | 9.7% |
Benchmark* | 3.7% | 5.5% | 11.3% | 23.2% | 11.6% | 9.1% | 8.2% | 9.1% | 8.9% |
^ Performance per annum
* The benchmark for this fund is the S&P/ASX 300 Accumulation Index.
B. Chart: Growth of your investment over time
Shortcode example: iml-fund-performance-chart portfolio=IMAS
D. Unit Prices
Shortcode example: iml-fund-unit-price-table portfolio=IMAS
Date | Entry | Exit |
---|---|---|
31 Dec 2024 | $2.7776 | $2.7638 |
30 Dec 2024 | $2.7985 | $2.7845 |
27 Dec 2024 | $2.8032 | $2.7892 |
24 Dec 2024 | $2.7923 | $2.7783 |
23 Dec 2024 | $2.7843 | $2.7705 |
E. Chart: Unit price history
Shortcode example: iml-fund-unit-price-chart portfolio=IMAS
F. Chart: Sector allocation
Shortcode example: iml-fund-sector-allocation-chart portfolio=IMAS
G. Top 10 Stocks
Shortcode example: iml-fund-top-stocks-table portfolio=IMAS
Company Name | ASX code | Sector | % weight |
---|---|---|---|
CSL Limited | CSL | Health Care | 10.0% |
Commonwealth Bank of Australia | CBA | Financials | 9.5% |
Telstra Group Limited | TLS | Communication Services | 7.5% |
BHP Group Limited | BHP | Materials | 6.5% |
Brambles Limited | BXB | Industrials | 5.4% |
The Lottery Corporation Limited | TLC | Consumer Discretionary | 4.7% |
Suncorp Group Limited | SUN | Financials | 4.3% |
Steadfast Group Limited | SDF | Financials | 4.2% |
Aurizon Holdings Limited | AZJ | Industrials | 4.1% |
Orica Limited | ORI | Materials | 4.0% |
Fund holdings as at 30 Nov 2024
H. Distributions (tab 1)
Shortcode example: iml-fund-distribution-table portfolio=IMAS
Period ending | Amount (cents per unit) |
---|---|
June 2024 | 21.9200 cpu |
December 2023 | 6.0000 cpu |
June 2023 | 12.1158 cpu |
December 2022 | 6.0000 cpu |
June 2022 | 25.5337 cpu |
December 2021 | 6.0000 cpu |
June 2021 | 12.8660 cpu |
December 2020 | 3.0000 cpu |
I. Chart: Distribution history (tab 2)
Shortcode example: iml-fund-distribution-chart portfolio=IMAS
J. Franking levels (tab 3)
Shortcode example: iml-fund-franking-levels-table portfolio=IMAS
Franking level (%) | ||||
---|---|---|---|---|
FY23 | FY22 | FY21 | FY20 | FY19 |
48.9% | 30.2% | 36.3% | 41.6% | 39.6% |
K. Funds Performance table
Shortcode example: iml-all-funds-performance-table
Fund | 1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
Inception date | Download History |
---|---|---|---|---|---|---|---|---|---|---|---|
Investors Mutual Australian Share Fund | 3.8% | 2.3% | 9.7% | 15.4% | 7.0% | 7.1% | 5.0% | 6.7% | 9.7% | 30 Jun 1998 | |
Investors Mutual All Industrials Share Fund | 4.4% | 2.6% | 12.6% | 20.9% | 9.4% | 8.3% | 5.9% | 6.8% | 8.4% | 01 May 2002 | |
Investors Mutual Concentrated Australian Share Fund | 4.2% | 1.7% | 7.7% | 10.5% | 4.2% | 4.2% | 3.4% | 6.9% | 8.8% | 01 Sep 2010 | |
Investors Mutual Australian Smaller Companies Fund | 1.3% | 7.7% | 10.0% | 30.4% | 19.1% | 5.7% | 7.5% | 9.0% | 12.8% | 30 Jun 1998 | |
Investors Mutual Small Cap Fund | 1.5% | 7.6% | 9.7% | 27.8% | 17.9% | 5.4% | 7.9% | 9.5% | 9.1% | 01 Feb 2007 | |
Investors Mutual Future Leaders Fund | 2.1% | 7.1% | 9.0% | 25.9% | 16.4% | 4.8% | 5.6% | 7.7% | 9.6% | 01 May 2002 | |
Investors Mutual Equity Income Fund | 2.1% | 0.5% | 6.8% | 13.5% | 7.7% | 8.9% | 5.7% | 6.6% | 8.1% | 01 Jan 2011 | |
Investors Mutual Private Portfolio Fund | 1.1% | 1.6% | 3.2% | 8.1% | 6.4% | 7.0% | 6.0% | - | 6.3% | 01 Jul 2018 | |
Concentrated Australian Share Fund - Active ETF | 4.2% | 1.7% | 7.6% | 10.4% | - | - | - | - | 4.0% | 01 Aug 2023 |
^ Performance per annum
N. Unit Prices
Shortcode example: iml-all-funds-unit-price-table
Fund | Date | Entry | Exit | NAV | Download History |
---|---|---|---|---|---|
Investors Mutual Australian Share Fund | 31 Dec 2024 | $2.7776 | $2.7638 | ||
Investors Mutual All Industrials Share Fund | 31 Dec 2024 | $1.6306 | $1.6224 | ||
Investors Mutual Concentrated Australian Share Fund | 31 Dec 2024 | $2.0508 | $2.0406 | ||
Investors Mutual Australian Smaller Companies Fund | 31 Dec 2024 | $1.8138 | $1.8048 | ||
Investors Mutual Small Cap Fund | 31 Dec 2024 | $1.7997 | $1.7907 | ||
Investors Mutual Future Leaders Fund | 31 Dec 2024 | $1.1277 | $1.1221 | ||
Investors Mutual Equity Income Fund | 31 Dec 2024 | $0.9508 | $0.9460 | ||
Investors Mutual Private Portfolio Fund | 31 Dec 2024 | $1.0574 | $1.0510 | ||
Concentrated Australian Share Fund - Active ETF | 31 Dec 2024 | $4.0632 | $4.0632 |
P. Distributions (tab 1)
Shortcode example: iml-all-funds-distribution-table
Fund | APIR Code | Distribution Frequency | Amount (cents per unit) | Period ending | Download History |
---|---|---|---|---|---|
Investors Mutual Australian Share Fund | IML0002AU | Generally Half-Yearly | 21.9200 cpu | June 2024 | |
Investors Mutual All Industrials Share Fund | IML0004AU | Generally Half-Yearly | 8.9512 cpu | June 2024 | |
Investors Mutual Concentrated Australian Share Fund | IML0010AU | Generally Half-Yearly | 2.9253 cpu | June 2024 | |
Investors Mutual Australian Smaller Companies Fund | IML0001AU | Generally Half-Yearly | 3.5877 cpu | June 2024 | |
Investors Mutual Small Cap Fund | IML0006AU | Generally Half-Yearly | 3.6958 cpu | June 2024 | |
Investors Mutual Future Leaders Fund | IML0003AU | Generally Half-Yearly | 2.1101 cpu | June 2024 | |
Investors Mutual Equity Income Fund | IML0005AU | Generally Quarterly | 1.5000 cpu | September 2024 | |
Investors Mutual Private Portfolio Fund | IML2681AU | Generally Half-Yearly | 2.3722 cpu | June 2024 | |
Concentrated Australian Share Fund - Active ETF | IML1283AU | Generally half-yearly | 5.0000 cpu | December 2023 |
R. Tax Components (tab 3)
Shortcode example: iml-all-funds-franking-levels-table
Franking level (%) | |||||
---|---|---|---|---|---|
Fund | FY23 | FY22 | FY21 | FY20 | FY19 |
Investors Mutual Australian Share Fund | 48.9% | 30.2% | 36.3% | 41.6% | 39.6% |
Investors Mutual All Industrials Share Fund | 51.4% | 25.2% | 124.1% | 57.9% | 35.3% |
Investors Mutual Concentrated Australian Share Fund | 89.7% | 84.9% | 79.7% | 54.5% | 31.4% |
Investors Mutual Australian Smaller Companies Fund | 79.9% | 13.5% | 21.9% | 71.2% | 44.7% |
Investors Mutual Small Cap Fund | 117.9% | 110.4% | 116.2% | 105.9% | 50.1% |
Investors Mutual Future Leaders Fund | 101.9% | 20.8% | 101.6% | 85.5% | 51.2% |
Investors Mutual Equity Income Fund | 46.4% | 45.9% | 28.8% | 36.2% | 39.6% |
Investors Mutual Private Portfolio Fund | 34.3% | 31.4% | 51.0% | 36.2% | - |
Concentrated Australian Share Fund - Active ETF | - | - | - | - | - |
INVESTMENT INSIGHTS & PERFORMANCE UPDATES
Subscribe to receive IML’s regular performance updates, invitations to webinars as well as regular insights from IML’s investment team, featured in the Natixis Investment Managers Expert Collective newsletter.
IML marketing in Australia is distributed by Natixis Investment Managers, a related entity. Your subscriber details are being collected by Natixis Investment Managers Australia, on behalf of IML. Please refer to our Privacy Policy. Natixis Investment Managers Australia Pty Limited (ABN 60 088 786 289) (AFSL No. 246830) is authorised to provide financial services to wholesale clients and to provide only general financial product advice to retail clients.