A. Fund Performance table
Shortcode example: iml-fund-performance-table portfolio=IMAS
| 1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
|
|---|---|---|---|---|---|---|---|---|---|
| Total Return | 2.2% | 3.8% | -1.3% | 8.9% | 8.2% | 6.9% | 8.5% | 7.4% | 9.6% |
| Benchmark* | 3.9% | 7.1% | 4.1% | 16.4% | 13.0% | 12.1% | 10.6% | 10.7% | 9.0% |
^ Performance per annum
* The benchmark for this fund is the S&P/ASX 300 Accumulation Index.
B. Chart: Growth of your investment over time
Shortcode example: iml-fund-performance-chart portfolio=IMAS
D. Unit Prices
Shortcode example: iml-fund-unit-price-table portfolio=IMAS
| Date | Entry | Exit |
|---|---|---|
| 18 Mar 2026 | $2.5812 | $2.5684 |
| 17 Mar 2026 | $2.5752 | $2.5624 |
| 16 Mar 2026 | $2.5674 | $2.5546 |
| 13 Mar 2026 | $2.5707 | $2.5579 |
| 12 Mar 2026 | $2.5663 | $2.5535 |
E. Chart: Unit price history
Shortcode example: iml-fund-unit-price-chart portfolio=IMAS
F. Chart: Sector allocation
Shortcode example: iml-fund-sector-allocation-chart portfolio=IMAS
G. Top 10 Stocks
Shortcode example: iml-fund-top-stocks-table portfolio=IMAS
| Company Name | ASX code | Sector | % weight |
|---|---|---|---|
| BHP Group Limited | BHP | Materials | 11.3% |
| Commonwealth Bank of Australia | CBA | Financials | 10.5% |
| Brambles Limited | BXB | Industrials | 7.2% |
| CSL Limited | CSL | Health Care | 6.4% |
| The Lottery Corporation Limited | TLC | Consumer Discretionary | 5.6% |
| Telstra Group Limited | TLS | Communication Services | 4.5% |
| Steadfast Group Limited | SDF | Financials | 3.7% |
| Orica Limited | ORI | Materials | 3.5% |
| Medibank Private Limited | MPL | Financials | 3.3% |
| Amcor PLC | AMC | Materials | 3.1% |
Fund holdings as at 28 Feb 2026
H. Distributions (tab 1)
Shortcode example: iml-fund-distribution-table portfolio=IMAS
| Period ending | Amount (cents per unit) |
|---|---|
| December 2025 | 5.5000 cpu |
| June 2025 | 23.8700 cpu |
| December 2024 | 5.5000 cpu |
| June 2024 | 21.9200 cpu |
| December 2023 | 6.0000 cpu |
| June 2023 | 12.1158 cpu |
| December 2022 | 6.0000 cpu |
| June 2022 | 25.5337 cpu |
I. Chart: Distribution history (tab 2)
Shortcode example: iml-fund-distribution-chart portfolio=IMAS
J. Franking levels (tab 3)
Shortcode example: iml-fund-franking-levels-table portfolio=IMAS
| Franking level (%) | ||||
|---|---|---|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 |
| 24.4% | 30.3% | 48.9% | 30.2% | 36.3% |
K. Funds Performance table
Shortcode example: iml-all-funds-performance-table
| Fund | 1mth | 3mth | 6mth | 1yr | 2yrs^ | 3yrs^ | 5yrs^ | 10yrs^ | Since inception^ |
Inception date | Download History |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Investors Mutual Australian Share Fund | 2.2% | 3.8% | -1.3% | 8.9% | 8.2% | 6.9% | 8.5% | 7.4% | 9.6% | 30 Jun 1998 |
|
| Investors Mutual All Industrials Share Fund | 2.1% | 2.3% | -2.0% | 7.2% | 9.1% | 8.2% | 9.1% | 7.1% | 8.2% | 01 May 2002 |
|
| Investors Mutual Concentrated Australian Share Fund | -1.1% | -2.8% | -7.9% | 3.4% | 3.9% | 3.4% | 6.2% | 6.0% | 8.3% | 01 Sep 2010 |
|
| Investors Mutual Australian Smaller Companies Fund | -4.0% | -4.5% | -2.1% | 13.6% | 13.9% | 15.6% | 9.6% | 8.7% | 12.7% | 30 Jun 1998 |
|
| Investors Mutual Small Cap Fund | -4.1% | -4.6% | -2.6% | 11.4% | 11.8% | 14.0% | 9.0% | 8.9% | 9.0% | 01 Feb 2007 |
|
| Investors Mutual Future Leaders Fund | -4.0% | -3.1% | -1.1% | 11.7% | 11.4% | 13.5% | 8.4% | 7.3% | 9.6% | 01 May 2002 |
|
| Investors Mutual Equity Income Fund | 2.8% | 3.9% | 1.1% | 10.7% | 8.4% | 7.7% | 10.1% | 6.9% | 8.1% | 01 Jan 2011 |
|
| Investors Mutual Private Portfolio Fund | -0.6% | -0.7% | -1.0% | 2.0% | 3.5% | 4.1% | 6.7% | - | 5.6% | 01 Jul 2018 |
|
| Concentrated Australian Share Fund - Active ETF | -1.1% | -2.8% | -7.9% | 3.4% | 3.8% | - | - | - | 3.4% | 01 Aug 2023 |
|
| Equity Income Fund – Complex ETF (ASX:EQIN) | 2.8% | 4.0% | 1.7% | - | - | - | - | - | 1.7% | 01 Sep 2025 |
|
^ Performance per annum
N. Unit Prices
Shortcode example: iml-all-funds-unit-price-table
| Fund | Date | Entry | Exit | NAV | Download History |
|---|---|---|---|---|---|
| Investors Mutual Australian Share Fund | 18 Mar 2026 | $2.5812 | $2.5684 |
|
|
| Investors Mutual All Industrials Share Fund | 18 Mar 2026 | $1.5210 | $1.5134 |
|
|
| Investors Mutual Concentrated Australian Share Fund | 18 Mar 2026 | $1.9654 | $1.9556 |
|
|
| Investors Mutual Australian Smaller Companies Fund | 18 Mar 2026 | $1.8690 | $1.8596 |
|
|
| Investors Mutual Small Cap Fund | 18 Mar 2026 | $1.8338 | $1.8246 |
|
|
| Investors Mutual Future Leaders Fund | 18 Mar 2026 | $1.1612 | $1.1554 |
|
|
| Investors Mutual Equity Income Fund | 18 Mar 2026 | $0.9459 | $0.9411 |
|
|
| Investors Mutual Private Portfolio Fund | 18 Mar 2026 | $0.9995 | $0.9935 |
|
|
| Concentrated Australian Share Fund - Active ETF | 18 Mar 2026 | $3.8872 | $3.8872 |
|
|
| Equity Income Fund – Complex ETF (ASX:EQIN) | 18 Mar 2026 | $3.8245 | $3.8245 |
|
P. Distributions (tab 1)
Shortcode example: iml-all-funds-distribution-table
| Fund | APIR Code | Distribution Frequency | Amount (cents per unit) | Period ending | Download History |
|---|---|---|---|---|---|
| Investors Mutual Australian Share Fund | IML0002AU | Generally Half-Yearly | 5.5000 cpu | December 2025 |
|
| Investors Mutual All Industrials Share Fund | IML0004AU | Generally Half-Yearly | 3.0000 cpu | December 2025 |
|
| Investors Mutual Concentrated Australian Share Fund | IML0010AU | Generally Half-Yearly | 3.5000 cpu | December 2025 |
|
| Investors Mutual Australian Smaller Companies Fund | IML0001AU | Generally Half-Yearly | 2.2000 cpu | December 2025 |
|
| Investors Mutual Small Cap Fund | IML0006AU | Generally Half-Yearly | 2.0000 cpu | December 2025 |
|
| Investors Mutual Future Leaders Fund | IML0003AU | Generally Half-Yearly | 1.3700 cpu | December 2025 |
|
| Investors Mutual Equity Income Fund | IML0005AU | Generally Quarterly | 1.5000 cpu | December 2025 |
|
| Investors Mutual Private Portfolio Fund | IML2681AU | Generally Half-Yearly | 1.0000 cpu | December 2025 |
|
| Concentrated Australian Share Fund - Active ETF | IML1283AU | Generally half-yearly | 7.0000 cpu | December 2025 |
|
| Equity Income Fund – Complex ETF (ASX:EQIN) | IML3046AU | Generally Quarterly | 6.0000 cpu | December 2025 |
|
R. Tax Components (tab 3)
Shortcode example: iml-all-funds-franking-levels-table
| Franking level (%) | |||||
|---|---|---|---|---|---|
| Fund | FY25 | FY24 | FY23 | FY22 | FY21 |
| Investors Mutual Australian Share Fund | 24.4% | 30.3% | 48.9% | 30.2% | 36.3% |
| Investors Mutual All Industrials Share Fund | 26.2% | 37.5% | 51.4% | 25.2% | 124.1% |
| Investors Mutual Concentrated Australian Share Fund | 79.2% | 69.7% | 89.7% | 84.9% | 79.7% |
| Investors Mutual Australian Smaller Companies Fund | 59.1% | 115.0% | 79.9% | 13.5% | 21.9% |
| Investors Mutual Small Cap Fund | 103.3% | 117.2% | 117.9% | 110.4% | 116.2% |
| Investors Mutual Future Leaders Fund | 73.2% | 107.1% | 101.9% | 20.8% | 101.6% |
| Investors Mutual Equity Income Fund | 41.8% | 46.0% | 46.4% | 45.9% | 28.8% |
| Investors Mutual Private Portfolio Fund | 42.4% | 42.5% | 34.3% | 31.4% | 51.0% |
| Concentrated Australian Share Fund - Active ETF | 79.2% | 69.7% | - | - | - |
| Equity Income Fund – Complex ETF (ASX:EQIN) | - | - | - | - | - |
INVESTMENT INSIGHTS & PERFORMANCE UPDATES
Subscribe to receive IML’s regular performance updates, invitations to webinars as well as regular insights from IML’s investment team, featured in the Natixis Investment Managers Expert Collective newsletter.
IML marketing in Australia is distributed by Natixis Investment Managers, a related entity. Your subscriber details are being collected by Natixis Investment Managers Australia, on behalf of IML. Please refer to our Privacy Policy. Natixis Investment Managers Australia Pty Limited (ABN 60 088 786 289) (AFSL No. 246830) is authorised to provide financial services to wholesale clients and to provide only general financial product advice to retail clients.